Archives de connaissances
Titre | Contenu | Projects | Types | Doc Thematic Area | Countries | Year | doc_tag_hfilter | doc_country_hfilter | project_hfilter | type_hfilter | docyear_hfilter | file_format_hfilter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GCoM Annual Report 2021 | Brochure | 2021 | brochure | 2021 | ||||||||
Iraq Sulaymaneyah Governorate Sustainable Energy Action Plan (SEAP) | Policy Report | Sustainable Energy Action Plans | Iraq | 2018 | emissions-reduction energy-efficiency-projects renewable-energy-projects sulaymaneyah-seap | iraq | policy-report | 2018 | ||||
Iraq Erbil Governorate Sustainable Energy Action Plan (SEAP) | Policy Report | Sustainable Energy Action Plans | Iraq | 2018 | emissions-reduction energy-efficiency-projects erbil-seap renewable-energy-projects | iraq | policy-report | 2018 | ||||
Iraq Duhok Governorate Sustainable Energy Action Plan (SEAP) | Policy Report | Sustainable Energy Action Plans | Iraq | 2018 | duhok-seap emissions-reduction energy-efficiency-projects renewable-energy-projects | iraq | policy-report | 2018 | ||||
Lebanon Achkout Sustainable Energy Action Plan | Policy Report | Sustainable Energy Action Plans | Lebanon | 2016 | achkout-seap emissions-reduction energy-efficiency-projects renewable-energy-projects | lebanon | policy-report | 2016 | ||||
Jordan Greater Irbid Municipality Sustainable Energy and Climate Action Plan (SECAP) | CES-MED | Policy Report | Jordan | 2017 | emissions-reduction energy-efficiency-projects irbid-secap renewable-energy-projects | jordan | ces-med | policy-report | 2017 | |||
Lebanon Menjez Sustainable Energy Action Plan | Policy Report | Sustainable Energy Action Plans | Lebanon | 2016 | emissions-reduction energy-efficiency-projects menjez-seap renewable-energy-projects | lebanon | policy-report | 2016 | ||||
WG2AR5_SPM_FINAL | Clima South | Technical Report | Climate Change | Not country specific | 2014 | adaptation climate-change vulnerability | not-country-specific | clima-south | technical-report | 2014 | ||
WG1AR5_SPM_FINAL | Clima South | Technical Report | Climate Change | Not country specific | 2013 | atmosphere carbon-emissions climate-change temperature-anomaly | not-country-specific | clima-south | technical-report | 2013 | ||
WG1AR5_SPM_brochure_fr | Clima South | Technical Report | Climate Change | Not country specific | 2013 | atmosphere carbon-emissions climate-change temperature-anomaly | not-country-specific | clima-south | technical-report | 2013 | ||
Vulnerability Assessment Tools & Methods | Clima South | Presentation | Climate Policy | Not country specific | 2014 | climate-change climate-policy vulnerability vulnerability-assessment | not-country-specific | clima-south | presentation | 2014 | ||
UNFCC Developments on adaptation under the UNFCCC | Clima South | Presentation | Climate Policy | Not country specific | 2014 | adaptation climate-change climate-policy | not-country-specific | clima-south | presentation | 2014 | ||
UNDP CC-Belgium Updated-Project | Clima South | Presentation | Climate Policy | Not country specific | 2015 | climate-change climate-policy | not-country-specific | clima-south | presentation | 2015 | ||
Tunisia Human Development Report | Clima South | Policy Report | Climate Modelling | Syria | 2013 | human-development human-development-index | syria | clima-south | policy-report | 2013 | ||
The Psychology of Climate Change Communication | Clima South | Policy Report | Climate Change | Not country specific | climate-change communication journalism | not-country-specific | clima-south | policy-report | ||||
Syria Country Report | Clima South | Policy Report | Climate Change | Syria | adaptation carbon-emissions climate-change financial-mechanisms mitigation | syria | clima-south | policy-report | doc | |||
Syria Human Development Report | Clima South | Policy Report | Climate Modelling | Syria | 2013 | human-development human-development-index | syria | clima-south | policy-report | 2013 | ||
Support Climate Change Mitigation and Adaptation | Clima South | Presentation | Climate Policy | Not country specific | 2015 | adaptation climate-change climate-policy mitigation | not-country-specific | clima-south | presentation | 2015 | ||
Solar Water Pumping in Jordan | Clima South | Presentation | Climate Finance | Jordan | 2016 | climate-change climate-finance climate-policy | jordan | clima-south | presentation | 2016 | ||
Soil water balance and irrigation scheduling_ClimaSouth | Clima South | Presentation | Climate Change | Not country specific | 2016 | climate-change irrigation soil-water-balance | not-country-specific | clima-south | presentation | 2016 | ||
Seasonal Forecasts and the MED Climate | Clima South | Presentation | Climate Modelling | Not country specific | 2014 | climate-change climate-modelling seasonal-forecasts | not-country-specific | clima-south | presentation | 2014 | ||
Sea Conditions and Marine Environment | Clima South | Presentation | Climate Modelling | Not country specific | 2016 | climate-change climate-modelling | not-country-specific | clima-south | presentation | 2016 | ||
Ruti_ENEA_TheMediterraneanClimateSystem | Clima South | Presentation | Climate Change | Not country specific | climate-change climate-services | not-country-specific | clima-south | presentation | ||||
rising_temps_middle_east | Clima South | Technical Report | Climate Change | Not country specific | climate-change economic-growth migration security | not-country-specific | clima-south | technical-report | ||||
Rianna_CMCC_Climate Projections | Clima South | Presentation | Climate Modelling | Not country specific | climate-modelling climate-policy | not-country-specific | clima-south | presentation | ||||
Regional Initiative on Water Scarcity for Near East and North Africa | Clima South | Policy Report | Climate Policy | Not country specific | climate-change climate-policy water-scarcity | not-country-specific | clima-south | policy-report | ||||
Regional Downscaling Case Study | Clima South | Presentation | Climate Modelling | Not country specific | 2014 | climate-change climate-modelling downscaling | not-country-specific | clima-south | presentation | 2014 | ||
Rapport-Towards-EU-MENA-Shared-Prosperity | Clima South | Policy Report | Economy | Not country specific | 2017 | competitiveness economy employment labor value-chain | not-country-specific | clima-south | policy-report | 2017 | ||
Questionnaire de cadrage | Clima South | Technical Report | Climate Policy | Morocco | climate-change climate-policy | morocco | clima-south | technical-report | doc | |||
Putting-a-price-on-carbon-CDP-Report-2017 | Clima South | Policy Report | Climate Policy | Not country specific | 2017 | carbon-pricing climate-change climate-policy low-carbon-development | not-country-specific | clima-south | policy-report | 2017 | ||
Palestine Human Development Report | Clima South | Policy Report | Climate Policy | Palestine | 2013 | human-development human-development-index | palestine | clima-south | policy-report | 2013 | ||
Project Proposal to Enhance the LARI Early Warning System in Beqaa Valley Lebanon | Clima South | Technical Report | Climate Policy | Lebanon | 2016 | climate-change climate-policy early-warning-system | lebanon | clima-south | technical-report | 2016 | ||
presentationClimaSouth UfM | Clima South | Presentation | Climate Policy | Not country specific | climate-change climate-policy low-carbon-development resilience | not-country-specific | clima-south | presentation | ||||
Plenary – Weamere – Legal aspects COP21 | Clima South | Presentation | Climate Policy | Not country specific | 2015 | climate-change climate-policy legal-form | not-country-specific | clima-south | presentation | 2015 | ||
Plenary – Hendrik Vreuls – Analysis of the negotiating text post-ADP | Clima South | Presentation | Climate Policy | Not country specific | 2015 | climate-change climate-policy mitigation | not-country-specific | clima-south | presentation | 2015 | ||
Perspectives-for-the-Energy-Transition_WEB | Clima South | Policy Report | Energy Policy | Not country specific | 2017 | energy-policy energy-transition low-carbon-development | not-country-specific | clima-south | policy-report | 2017 | ||
PARTICIPATORY METHODS FOR VULNERABILITY ASSESSMENT | Clima South | Presentation | Climate Policy | Not country specific | 2016 | climate-change climate-policy vulnerability vulnerability-assessment | not-country-specific | clima-south | presentation | 2016 | ||
Paris Agreement | Clima South | Presentation | Climate Policy | Not country specific | 2016 | adaptation climate-change climate-policy | not-country-specific | clima-south | presentation | 2016 | ||
OPEC World Oil Outlook | Clima South | Technical Report | Energy | Not country specific | 2016 | energy-demand oil-demand | not-country-specific | clima-south | technical-report | 2016 | ||
Near East and North Africa Regional Overview of Food Insecurity | Clima South | Policy Report | Climate Policy | Not country specific | 2016 | adaptation agriculture climate-change climate-policy water-management | not-country-specific | clima-south | policy-report | 2016 | ||
NDCP_Partnership in Action_LR | Clima South | Policy Report | Climate Policy | Not country specific | climate-change climate-policy | not-country-specific | clima-south | policy-report | ||||
NBAD-Green-Bond-Programme-Template-Dec2016 | Clima South | Policy Report | Energy & Climate Policy | United Arab Emirates | 2016 | climate-change climate-policy energy-policy green-bond | united-arab-emirates | clima-south | policy-report | 2016 | ||
National Greenhouse Gas Inventory Report & Mitigation Analysis for the Energy Sector in Lebanon | Clima South | Policy Report | Energy & Climate Policy | Not country specific | 2015 | not-country-specific | clima-south | policy-report | 2015 | |||
multi-hazard assessment and management in marine environment | Clima South | Presentation | Climate Change | Not country specific | 2016 | climate-change hazard-assessment hazard-management | not-country-specific | clima-south | presentation | 2016 | ||
Morocco INDC – 1911 | Clima South | Presentation | Climate Policy | Morocco | climate-change climate-policy intended-nationally-determined-contribution | morocco | clima-south | presentation | ||||
Morocco First NDC-English | Clima South | Presentation | Climate Policy | Morocco | climate-change climate-policy nationally-determined-contribution | morocco | clima-south | presentation | ||||
Moldova INDC – 1911 | Clima South | Presentation | Climate Policy | Moldova | 2015 | climate-change climate-policy intended-nationally-determined-contribution | moldova | clima-south | presentation | 2015 | ||
Modele de simulation pour la protection des forets contre les incendies cas de forets | Clima South | Presentation | Climate Change | Not country specific | climate-change climate-policy | not-country-specific | clima-south | presentation | ||||
Methods and Tools for Vulnerability Assessment | Clima South | Presentation | Climate Change | Not country specific | 2016 | assessment climate-change vulnerability | not-country-specific | clima-south | presentation | 2016 | ||
mena_regional_strategy | Clima South | Policy Report | Climate Change | Not country specific | 2016 | climate-change | not-country-specific | clima-south | policy-report | 2016 | ||
Maroc in Brussels Oct 14 | Clima South | Presentation | Climate Policy | Morocco | 2014 | climate-change climate-policy vulnerability | morocco | clima-south | presentation | 2014 | ||
Morocco Human Development Report | Clima South | Policy Report | Climate Modelling | Morocco | 2013 | human-development human-development-index | morocco | clima-south | policy-report | 2013 | ||
Long Term Goal_Paris Agreement | Clima South | Presentation | Climate Policy | Not country specific | 2015 | adaptation climate-change climate-policy | not-country-specific | clima-south | presentation | 2015 | ||
Les preuves du changement climatique | Clima South | Presentation | Climate Change | Algeria | 2016 | climate-change | algeria | clima-south | presentation | 2016 | ||
Lebanon_ila | Clima South | Policy Report | Climate Policy | Lebanon | 2013 | adaptation carbon-emissions climate-change climate-policy energy-efficiency resilience | lebanon | clima-south | policy-report | 2013 | doc | |
Lebanon INDC – 1911 | Clima South | Presentation | Climate Policy | Lebanon | adaptation climate-change climate-policy mitigation | lebanon | clima-south | presentation | ||||
LEAP Training Exercises | Clima South | Manual | Energy & Climate Policy | Not country specific | carbon-emissions climate-policy energy-policy low-emission-development | not-country-specific | clima-south | manual | ||||
LEAP Tool | Clima South | Presentation | Energy & Climate Policy | Not country specific | carbon-emissions climate-policy energy-policy low-emission-development | not-country-specific | clima-south | presentation | ||||
LEAP for LED Bari | Clima South | Presentation | Energy & Climate Policy | Not country specific | carbon-emissions climate-policy energy-policy low-emission-development | not-country-specific | clima-south | presentation | ||||
LEAP Data Requirements | Clima South | Manual | Energy & Climate Policy | Not country specific | carbon-emissions climate-policy energy-policy | not-country-specific | clima-south | manual | ||||
Libya Human Development Report | Clima South | Policy Report | Climate Modelling | Libya | 2013 | human-development human-development-index | libya | clima-south | policy-report | 2013 | ||
Lebanon Human Development Report | Clima South | Policy Report | Climate Modelling | Lebanon | 2013 | human-development human-development-index | lebanon | clima-south | policy-report | 2013 | ||
Key Climate Change Issues | Clima South | Presentation | Climate Policy | Italy | climate-change climate-modelling | italy | clima-south | presentation | ||||
climate_change_projections | Clima South | Presentation | Climate Policy | Palestine | 2015 | climate-change climate-modelling climate-policy mitigation vulnerability | palestine | clima-south | presentation | 2015 | ||
Jordans Effort on Climate Change Mitigation | Clima South | Presentation | Climate Policy | Jordan | 2015 | carbon-emissions climate-change climate-policy energy-efficiency mitigation | jordan | clima-south | presentation | 2015 | ||
Jordan_ila | Clima South | Policy Report | Climate Policy | Jordan | 2013 | adaptation carbon-emissions climate-change climate-policy energy-efficiency resilience | jordan | clima-south | policy-report | 2013 | doc | |
Jordan Country Report | Clima South | Policy Report | Climate Policy | Jordan | adaptation carbon-emissions climate-change climate-policy energy-efficiency mitigation vulnerability | jordan | clima-south | policy-report | doc | |||
Jordan Human Development Report | Clima South | Policy Report | Climate Modelling | Jordan | 2013 | human-development human-development-index | jordan | clima-south | policy-report | 2013 | ||
Israel_ila | Clima South | Policy Report | Climate Policy | Israel | 2013 | adaptation carbon-emissions climate-change climate-policy energy-efficiency resilience | israel | clima-south | policy-report | 2013 | doc | |
Israel INDC – 1911 | Clima South | Presentation | Climate Policy | Israel | 2015 | carbon-emissions climate-change climate-policy energy-efficiency intended-nationally-determined-contribution | israel | clima-south | presentation | 2015 | ||
Israel Country Report | Clima South | Policy Report | Climate Policy | Israel | adaptation carbon-emissions climate-change climate-policy energy-efficiency mitigation vulnerability | israel | clima-south | policy-report | doc | |||
Preparations in Israel | Clima South | Presentation | Climate Policy | Israel | 2014 | carbon-emissions climate-change climate-policy energy-efficiency | israel | clima-south | presentation | 2014 | ||
Israel Human Development Report | Clima South | Policy Report | Climate Modelling | Israel | 2013 | human-development human-development-index | israel | clima-south | policy-report | 2013 | ||
Irrigation development and adaptation of irrigated agriculture to climate change in semi-arid Morocco | Clima South | Technical Report | Climate Change | Morocco | 2017 | adaptation agriculture climate-change mitigation | morocco | clima-south | technical-report | 2017 | ||
IRENA_REthinking_Energy_2017 | Clima South | Technical Report | Energy Policy | Not country specific | 2017 | energy-policy finance renewable-energy sustainability | not-country-specific | clima-south | technical-report | 2017 | ||
IRENA_REmap_Decarbonisation_Pathway_Methodology_2017 | Clima South | Technical Report | Climate Policy | Not country specific | 2017 | climate-change climate-policy decarbonisation renewable-energy | not-country-specific | clima-south | technical-report | 2017 | ||
Implications of INDCs on emissions, temperature and impacts | Clima South | Presentation | Climate Change | Not country specific | adaptation climate-change mitigation | not-country-specific | clima-south | presentation | ||||
Identifying climate vulnerability and risks 2015AR Case Study Marj Sanour RABI | Clima South | Presentation | Climate Policy | Palestine | 2015 | climate-change climate-change-adaptation climate-policy climate-risks vulnerability | palestine | clima-south | presentation | 2015 | ||
Identifying climate vulnerability and risks 2015 UNFCCC AR | Clima South | Presentation | Climate Policy | Palestine | 2015 | climate-change climate-change-adaptation climate-policy climate-risks vulnerability | palestine | clima-south | presentation | 2015 | ||
Greening of the Sahara | Clima South | Article | Climate Change | Not country specific | atmosphere-vegetation-interaction climate-change | not-country-specific | clima-south | article | ||||
GMU_Photojournalism_0 | Clima South | Article | Climate Change | Not country specific | 2015 | behavior-change climate-change climate-change-communication | not-country-specific | clima-south | article | 2015 | ||
global-status-ccs-2016-summary-report | Technical Report | Carbon Dioxide Capture and Storage | Not country specific | 2016 | carbon-dioxide carbon-storage | not-country-specific | technical-report | 2016 | ||||
Global Climate Agreement_GIZ INDC Support Brussels 2014 10 29 | Clima South | Presentation | Climate Policy | Belgium | 2014 | climate-change climate-policy intended-nationally-determined-contributions | belgium | clima-south | presentation | 2014 | ||
GHG Modelling Tunisia OSMAN | Clima South | Presentation | Climate Change | Tunisia | 2014 | adaptation climate-change climate-policy mitigation | tunisia | clima-south | presentation | 2014 | ||
GHG Modelling training ClimaSouth introduction | Clima South | Presentation | Climate Change | Italy | 2014 | adaptation climate-change climate-policy mitigation | italy | clima-south | presentation | 2014 | ||
GHG Modelling training Clima East intro Lengyel | Clima South | Presentation | Climate Change | Italy | 2014 | adaptation climate-change climate-policy mitigation | italy | clima-south | presentation | 2014 | ||
GHG Modelling Pascal Vermeulen Presentation | Clima South | Presentation | Climate Change | Not country specific | 2014 | carbon-emissions climate-change climate-modelling | not-country-specific | clima-south | presentation | 2014 | ||
GHG Modelling Azerbaijan Issa Aliyev Presentation | Clima South | Presentation | Climate Change | Azerbaijan | 2014 | climate-change greenhouse-gas-modelling | azerbaijan | clima-south | presentation | 2014 | ||
GHG LEAP Screening Exercise | Clima South | Technical Report | Climate Policy | Not country specific | 2013 | carbon-emissions climate-change climate-policy leap mitigation | not-country-specific | clima-south | technical-report | 2013 | ||
Georgia INDC – 1911 | Clima South | Presentation | Climate Policy | Georgia | 2015 | climate-change climate-policy intended-nationally-determined-contributions | georgia | clima-south | presentation | 2015 | ||
Génération Stochastique | Presentation | Climate Change | Algeria | 2016 | climate-change climate-modelling | algeria | presentation | 2016 | ||||
GCF_B.16_07_Add.06_-_Funding_proposal_package_for_FP043 | Clima South | Addendum | Climate Finance | Not country specific | 2016 | climate-change climate-finance climate-policy water-resources | not-country-specific | clima-south | addendum | 2016 | ||
Forecasting civil conflict along the shared socioeconomic pathways | Clima South | Research Article | Climate Change | Not country specific | 2016 | adaptation civil-conflict climate-change mitigation socioeconomic-pathways | not-country-specific | clima-south | research-article | 2016 | ||
Final phase towards the Paris Agreement | Clima South | Presentation | Climate Policy | Not country specific | 2015 | climate-change climate-modelling climate-policy | not-country-specific | clima-south | presentation | 2015 | ||
Feux de forets 4. Valentina BACCIU | Clima South | Presentation | Climate Policy | Algeria | 2016 | climate-change climate-modelling climate-policy | algeria | clima-south | presentation | 2016 | ||
FAO Irrigation and Drainage Paper | Clima South | Technical Report | Climate Change | Not country specific | agriculture climate-change water-resources | not-country-specific | clima-south | technical-report | ||||
Evaluation de la Demande | Clima South | Presentation | Climate Change | Not country specific | climate-change water-resources | not-country-specific | clima-south | presentation | ||||
EU adaptation strategy and Climate-ADAPT | Clima South | Presentation | Climate Policy | Italy | 2014 | adaptation climate-change climate-policy | italy | clima-south | presentation | 2014 | ||
Energy-Savings-Insurance-Overview | Clima South | Article | Energy Efficiency | Not country specific | energy-saving finance smes | not-country-specific | clima-south | article | ||||
Energy-Savings-Insurance-Lab-Phase-3-Analysis-Summary | Clima South | Technical Report | Energy Efficiency | Not country specific | 2015 | energy-saving finance smes | not-country-specific | clima-south | technical-report | 2015 | ||
Energy-Savings-Insurance-Lab-Phase-2-Analyses-Summary | Clima South | Technical Report | Energy Efficiency | Not country specific | 2014 | energy-saving finance smes | not-country-specific | clima-south | technical-report | 2014 | ||
Elsayed-Synergy between mitigation and adaptation | Clima South | Presentation | Climate Policy | Not country specific | adaptation climate-change climate-policy low-carbon-development mitigation | not-country-specific | clima-south | presentation | ppt | |||
Egypt_ila | Clima South | Policy Report | Climate Policy | Egypt | 2013 | adaptation climate-change climate-policy low-carbon-development mitigation resilience | egypt | clima-south | policy-report | 2013 | doc | |
Egypt National Strategy for Adaptation to Climate Change and Disaster Risk Reduction | Clima South | Policy Report | Climate Policy | Egypt | 2014 | adaptation climate-change climate-policy disaster-risk-reduction | egypt | clima-south | policy-report | 2014 | ||
Egypt in Brussels Oct 2014 | Clima South | Presentation | Climate Change | Egypt | 2014 | agriculture climate-change vulnerability | egypt | clima-south | presentation | 2014 | ||
Egypt Country Report | Clima South | Policy Report | Climate Policy | Egypt | 2013 | adaptation carbon-emissions climate-change climate-policy mitigation vulnerability | egypt | clima-south | policy-report | 2013 | doc | |
Egypt Human Development Report | Clima South | Policy Report | Climate Modelling | Egypt | 2013 | human-development human-development-index | egypt | clima-south | policy-report | 2013 | ||
ecoAmerica-CRED-2014-Connecting-on-Climate | Clima South | Policy Report | Climate Change | Not country specific | 2014 | behavior-change climate-change climate-change-communication | not-country-specific | clima-south | policy-report | 2014 | ||
Climate modelling on regional and local scale | Clima South | Presentation | Climate Change | Not country specific | climate-change climate-modelling | not-country-specific | clima-south | presentation | ppt | |||
DSS DESYCO | Clima South | Presentation | Climate Change | Italy | 2016 | climate-change coastal-zones decision-support risk-assessment | italy | clima-south | presentation | 2016 | ||
DG Clima Oct 2014 revAR Palestine | Clima South | Presentation | Energy & Climate Policy | Not country specific | 2014 | climate-change climate-policy intended-nationally-determined-contributions | not-country-specific | clima-south | presentation | 2014 | ||
DG Clima Bonn Oct 2014 INDC | Clima South | Presentation | Climate Policy | Germany | 2014 | climate-change climate-policy intended-nationally-determined-contributions | germany | clima-south | presentation | 2014 | ||
DG CLIMA adaptation in agreement | Clima South | Presentation | Climate Policy | Not country specific | climate-change climate-policy national-adaptation-planning | not-country-specific | clima-south | presentation | ||||
DESYCO_key functionalities | Clima South | Presentation | Climate Change | Italy | 2016 | climate-change marine-ecosystems risk-assessment | italy | clima-south | presentation | 2016 | ||
Delivering real change | Clima South | Policy Report | Climate Finance | Not country specific | 2017 | climate-change climate-finance climate-funds | not-country-specific | clima-south | policy-report | 2017 | ||
deadline-2020 | Clima South | Policy Report | Climate Policy | Not country specific | carbon-emissions cities climate-change climate-policy | not-country-specific | clima-south | policy-report | ||||
Crop Vulnerability | Clima South | Presentation | Climate Change | assessment-methods climate-change coastal-vulnerability data-collection | clima-south | presentation | ||||||
Coastal Vulnerability | Clima South | Presentation | Climate Change | Not country specific | assessment-methods climate-change coastal-vulnerability data-collection | not-country-specific | clima-south | presentation | ||||
Observation, Suivi et Veille d’un littoral vulnerable | Clima South | Presentation | Climate Change | Tunisia | 2016 | climate-change coastal-vulnerability data-collection decision-support | tunisia | clima-south | presentation | 2016 | ||
Data in NAP process | Clima South | Presentation | Not country specific | climate-change climate-data climate-modelling | not-country-specific | clima-south | presentation | |||||
Conclusion on 2030 Climate and Energy Policy Framework | Clima South | Policy Report | Energy & Climate Policy | Not country specific | 2014 | climate-change climate-policy energy-policy | not-country-specific | clima-south | policy-report | 2014 | ||
Communicating On Climate Change | Clima South | Policy Report | Climate Change | Not country specific | 2015 | climate-change communication journalism | not-country-specific | clima-south | policy-report | 2015 | ||
collaborating-for-resilience | Clima South | Policy Report | Climate Policy | Not country specific | 2015 | climate-change climate-policy climate-resilience | not-country-specific | clima-south | policy-report | 2015 | ||
climate_strategy_external_mandate_countries_en | Clima South | Policy Report | Not country specific | 2013 | adaptation climate-change climate-policy energy-efficiency infrastructure land-use renewable-energy transport | not-country-specific | clima-south | policy-report | 2013 | |||
climate_exchange_preliminary_pages | Clima South | Policy Report | Climate Policy | Not country specific | agriculture climate-change climate-policy climate-services disaster-risk-reduction ecosystems energy health infrastructure transport water | not-country-specific | clima-south | policy-report | ||||
Climate_change | Clima South | Technical Report | Climate Change | Egypt | agriculture climate-change | egypt | clima-south | technical-report | ||||
Climate, not conflict, explains extreme Middle East dust storm | Clima South | Article | Climate Change | Not country specific | 2016 | climate-change drought dust-storms wind-erosion | not-country-specific | clima-south | article | 2016 | ||
Climate Services for Farmers | Clima South | Policy Report | Climate Policy | Not country specific | 2014 | climate-change climate-policy climate-services | not-country-specific | clima-south | policy-report | 2014 | ||
Climate Resilient Low Emission Development Strategies_A regional Overview of Africa | Clima South | Presentation | Climate Policy | Not country specific | 2015 | climate-change climate-policy climate-resilience low-emission-development-strategies | not-country-specific | clima-south | presentation | 2015 | ||
Climate Change Mitigation Rafat Assi | Clima South | Presentation | Palestine | 2015 | adaptation climate-change climate-policy mitigation vulnerability | palestine | clima-south | presentation | 2015 | |||
MENA superGrid Towards 100 RE by 2030 | Clima South | Conference Paper | Renewable Energy | Not country specific | 2016 | battery economics energy-storage energy-system-model integrated-scenario mena power-to-gas renewable-energy solar-pv wind-energy | not-country-specific | clima-south | conference-paper | 2016 | ||
Urban-Climate-Change-Guidelines-DHI | Clima South | Technical Report | Climate Change | Not country specific | 2012 | climate-change urban-climate-adaptation | not-country-specific | clima-south | technical-report | 2012 | ||
Water-Resources-Climate-Change-Guidelines-DHI | Clima South | Technical Report | Climate Change | Not country specific | 2012 | climate-change water-management water-resources | not-country-specific | clima-south | technical-report | 2012 | ||
Policy Brief Mitigation Bond | Clima South | Policy Brief | Not country specific | 2017 | climate-change climate-finance mitigation-bond mitigation-loan | not-country-specific | clima-south | policy-brief | 2017 | |||
UfM_CCEG_EU2030 | Clima South | Presentation | Energy & Climate Policy | Not country specific | 2014 | carbon-emissions climate-policy energy-policy energy-saving renewables | not-country-specific | clima-south | presentation | 2014 | ||
InternationalContext_Lima-Paris | Clima South | Presentation | Climate Policy | Not country specific | 2014 | climate-change climate-finance climate-policy | not-country-specific | clima-south | presentation | 2014 | ||
UfM_declaration_FINAL_compromise english | Clima South | Declaration | Climate & Environment | Greece | 2014 | climate-change environment sustainable-consumption sustainable-production | greece | clima-south | declaration | 2014 | doc | |
Climate Change Impacts, Adaptation and Vulnerability Approaches | Clima South | Presentation | Italy | 2016 | adaptation climate-change climate-policy mitigation vulnerability | italy | clima-south | presentation | 2016 | |||
ClimaSouth Presentation Business Post Paris Opportunities | Clima South | Presentation | Climate Change | Israel | 2016 | adaptation climate-change climate-policy mitigation | israel | clima-south | presentation | 2016 | ppt | |
ClimaSouth Negotiation Seminar BXL 29 Oct 2014 | Clima South | Presentation | Climate Change | Belgium | 2014 | climate-change climate-policy | belgium | clima-south | presentation | 2014 | ||
ClimaSouth Mosaicc | Clima South | Presentation | Climate Change | Morocco | 2014 | agriculture climate-change climate-change-impact climate-policy | morocco | clima-south | presentation | 2014 | ||
clima south training 3October_Final | Clima South | Presentation | Climate Change | Lebanon | carbon-footprint carbon-management-strategy climate-change sustainable-development | lebanon | clima-south | presentation | ppt | |||
Cleaner Energy Saving Tunisia | Clima South | Policy Report | Climate Finance | Tunisia | 2014 | climate-change climate-finance sustainable-development | tunisia | clima-south | policy-report | 2014 | ||
Cleaner Energy Saving Algeria | Clima South | Policy Report | Climate Finance | Algeria | 2014 | climate-change climate-finance energy-efficiency renewable-energy sustainable-development | algeria | clima-south | policy-report | 2014 | ||
Changement Climatique_Incidences, adaptation et vulnérabilité | Clima South | Policy Report | Climate Change | Not country specific | 2014 | adaptation climate-change vulnerability | not-country-specific | clima-south | policy-report | 2014 | ||
Case study on Regional Climate Projections | Clima South | Presentation | Climate Change | Morocco | 2014 | climate-change climate-modelling | morocco | clima-south | presentation | 2014 | ||
Bucchignani_CMCC_Climate Projections | Clima South | Presentation | Climate Change | Not country specific | climate-change climate-modelling geological-hazards hydraulic-hazards | not-country-specific | clima-south | presentation | ||||
Better Business Better World -MENA-Report-Final | Clima South | Policy Report | Energy | Not country specific | 2017 | energy-efficiency green-growth renewable-energy sustainable-business | not-country-specific | clima-south | policy-report | 2017 | ||
Barcelona Mitigation Bonds and Loans | Clima South | Presentation | Climate Finance | Spain | 2017 | climate-change climate-finance mitigation-bond mitigation-loan | spain | clima-south | presentation | 2017 | ppt | |
Balgis_CC_Adaptation-AG-Clean2 | Clima South | Policy Report | Not country specific | 2010 | climate-adaptation climate-change climate-policy | not-country-specific | clima-south | policy-report | 2010 | |||
Armenia INDC – 1911 | Clima South | Presentation | Climate Change | Armenia | 2015 | climate-change climate-policy nationally-determined-contributions | armenia | clima-south | presentation | 2015 | ||
Arab World and Climate Change | Clima South | Policy Report | Climate Change | Not country specific | 2009 | adaptation climate-change climate-policy vulnerability | not-country-specific | clima-south | policy-report | 2009 | ||
Arab Climate Resilience Initiative_UNDP | Clima South | Technical Report | Climate Change | Not country specific | climate-change climate-resilience energy-efficiency renewable-energy urban-planning | not-country-specific | clima-south | technical-report | ||||
APICORP_Energy_Research_V02_N06_2017 | Clima South | Article | Energy | Not country specific | 2017 | energy-demand energy-investments power-sector renewable-energy | not-country-specific | clima-south | article | 2017 | ||
Analyse des stratégies de gestion des incendies de forêts en Algérie | Clima South | Presentation | Climate Adaptation | Algeria | 2016 | climate-adaptation climate-change | algeria | clima-south | presentation | 2016 | ||
An overview of monitoring and reduction strategies for health and climate change related emissions in the Middle East and North Africa Region | Clima South | Review Article | Climate Change | 2018 | air-quality climate-emissions health-emissions legislations-and-control-technologies transport-and-energy water-energy-pollution-nexus | clima-south | review-article | 2018 | ||||
Algeria National Activity | Clima South | Workshop | Climate Modelling | Algeria | 2016 | climate-change climate-modelling downscaling | algeria | clima-south | workshop | 2016 | ||
Algeria DZA | Clima South | Policy Report | Climate Modelling | Algeria | 2013 | human-development human-development-index | algeria | clima-south | policy-report | 2013 | ||
Algeria Country Report | Clima South | Policy Report | Climate Change | Algeria | 2013 | adaptation carbon-emissions climate-change financial-mechanisms mitigation | algeria | clima-south | policy-report | 2013 | ||
